It’s that time, folks! Here is my final…and only…mock draft for 2022! It’s a full 4-rounds. Enjoy!

FIRST ROUND
1 | Jacksonville – Travon Walker, ER, Georgia | |||
2 | Detroit – Aidan Hutchinson, ER, Michigan | |||
3 | Houston – Ikem Ekwonu, OT, NC State | |||
4 | NY Jets – Ahmad Gardner, CB, Cincinnati | |||
5 | NY Giants – Kayvon Thibodeaux, ER, Oregon | |||
6 | Carolina – Evan Neal, OT, Alabama | |||
7 | NY Giants (from Chicago) – Charles Cross, OT, Mississippi State | |||
8 | Atlanta – Garrett Wilson, WR, Ohio State | |||
9 | Seattle (from Denver) – Derek Stingley Jr, CB, LSU | |||
10 | NY Jets (from Seattle) – Jermaine Johnson II, ER, Florida State | |||
11 | Washington – Kyle Hamilton, S, Notre Dame | |||
12 | Minnesota – Jordan Davis, DL, Georgia | |||
13 | Houston (from Cleveland) – George Karlaftis, ER, Purdue | |||
14 | Baltimore – Tyler Linderbaum, C, Iowa | |||
15 | Philadelphia (from Miami) – Jameson Williams, WR, Alabama | |||
16 | New Orleans (from Indianapolis thru Philadelphia) – Chris Olave, WR, Ohio State | |||
17 | LA Chargers – Trevor Penning, OT, Northern Iowa | |||
18 | Philadelphia (from New Orleans) – Trent McDuffie, CB, Washington | |||
19 | New Orleans (from Philadelphia) – Kenny Pickett, QB, Pittsburgh | |||
20 | Pittsburgh – Malik Willis, QB, Liberty | |||
21 | New England – Devin Lloyd, LB, Utah | |||
22 | Green Bay (from Las Vegas) – Treylon Burks, WR, Arkansas | |||
23 | Arizona – Arnold Ebeketie, ER, Penn State | |||
24 | Dallas – Zion Johnson, OG, Boston College | |||
25 | Buffalo – Kaiir Elam, CB, Florida | |||
26 | Tennessee – Drake London, WR, USC | |||
27 | Tampa Bay – Devonte Wyatt, DL, Georgia | |||
28 | Green Bay – Boye Mafe, ER, Minnesota | |||
29 | Kansas City (from San Francisco thru Miami) – Andrew Booth Jr, CB, Clemson | |||
30 | Kansas City – Christian Watson, WR, North Dakota State | |||
31 | Cincinnati – Kyler Gordon, CB, Washington | |||
32 | Detroit (from LA Rams) – Matt Corral, QB, Ole Miss |

SECOND ROUND
33 | Jacksonville – Daxton Hill, S, Michigan | |||
34 | Detroit – Nakobe Dean, LB, Georgia | |||
35 | NY Jets – Travis Jones, DL, Connecticut | |||
36 | NY Giants – Kenneth Walker III, RB, Michigan State | |||
37 | Houston – Roger McCreary, CB, Auburn | |||
38 | NY Jets (from Carolina) – Jahan Dotson, WR, Georgia | |||
39 | Chicago – Kenyon Green, OG, Texas A&M | |||
40 | Seattle (from Denver) – Desmond Ridder, QB, Cincinnati | |||
41 | Seattle – Bernhard Raimann, OT, Central Michigan | |||
42 | Indianapolis (from Washington) – Tyler Smith, OT, Tulsa | |||
43 | Atlanta – Sam Howell, QB, North Carolina | |||
44 | Cleveland – DeMarvin Leal, DL, Texas A&M | |||
45 | Baltimore – David Ojabo, ER, Michigan | |||
46 | Minnesota – Trey McBride, TE, Colorado State | |||
47 | Washington (from Indianapolis) – Jalen Tolbert, WR, South Alabama | |||
48 | Chicago (from LA Chargers) – David Bell, WR, Purdue | |||
49 | New Orleans – Lewis Cine, S, Georgia | |||
50 | Kansas City (from Miami) – Cameron Thomas, ER, San Diego State | |||
51 | Philadelphia – Kingsley Enagbare, ER, South Carolina | |||
52 | Pittsburgh – Jalen Pitre, S, Baylor | |||
53 | Green Bay (from Las Vegas) – Darian Kinnard, OG, Kentucky | |||
54 | New England – Tariq Woolen, CB, Texas-San Antonio | |||
55 | Arizona – George Pickens, WR, Georgia | |||
56 | Dallas – John Metchie, WR, Alabama | |||
57 | Buffalo – Breece Hall, RB, Iowa State | |||
58 | Atlanta (from Tennessee) – Drake Jackson, ER, USC | |||
59 | Green Bay – Chad Muma, LB, Wyoming | |||
60 | Tampa Bay – Dylan Parham, OG, Memphis | |||
61 | San Francisco – Coby Bryant, CB, Cincinnati | |||
62 | Kansas City – Cade Otton, TE, Washington | |||
63 | Cincinnati – Perrion Winfrey, DL, Oklahoma | |||
64 | Denver (from LA Rams) – Jaquan Brisker, S, Penn State |

THIRD ROUND
65 | Jacksonville – Martin Emerson, CB, Mississippi State | |||
66 | Detroit – Alec Pierce, WR, Cincinnati | |||
67 | NY Giants – Carson Strong, QB, Nevada | |||
68 | Houston – James Cook, RB, Georgia | |||
69 | NY Jets – Troy Anderson, LB, Montana State | |||
70 | Jacksonville (from Carolina) – Quay Walker, LB, Georgia | |||
71 | Chicago – Cam Taylor-Britt, CB, Nebraska | |||
72 | Seattle – Channing Tindall, LB, Georgia | |||
73 | Indianapolis (from Washington) – Brian Asamoah, LB, Oklahoma | |||
74 | Atlanta – Kerby Joseph, S, Illinois | |||
75 | Denver – Jeremy Ruckert, TE, Ohio State | |||
76 | Baltimore – Daniel Faalele, OT, Minnesota | |||
77 | Minnesota – Jalyn Armour-Davis, CB, Alabama | |||
78 | Cleveland – Skyy Moore, WR, Western Michigan | |||
79 | LA Chargers – Justin Ross, WR, Clemson | |||
80 | Houston (from New Orleans) – Dameon Pierce, RB, Florida | |||
81 | NY Giants (from Miami) – Christian Harris, LB, Alabama | |||
82 | Atlanta (from Indianapolis) – Zamir White, RB, Georgia | |||
83 | Philadelphia – Abraham Lucas, OT, Washington State | |||
84 | Pittsburgh – Danny Gray, WR, Southern Methodist | |||
85 | New England – Jamaree Salyer, OG, Georgia | |||
86 | Las Vegas – Brandon Smith, LB, Penn State | |||
87 | Arizona – Marcus Jones, CB, Houston | |||
88 | Dallas – John Ridgeway, DL, Arkansas | |||
89 | Buffalo – Calvin Austin III, WR, Memphis | |||
90 | Tennessee – Ed Ingram, OG, LSU | |||
91 | Tampa Bay – Greg Dulcich, TE, UCLA | |||
92 | Green Bay – Wan’Dale Robinson, WR, Kentucky | |||
93 | San Francisco – Tre Turner, WR, Virginia Tech | |||
94 | Kansas City – Logan Hall, DL, Houston | |||
95 | Cincinnati – Cameron Jurgens, C, Nebraska | |||
96 | Denver (from LA Rams) – Isaiah Spiller, RB, Texas A&M | |||
97c | Detroit – Bryan Cook, S, Cincinnati | |||
98c | New Orleans – Rachaad White, RB, Arizona State | |||
99c | Cleveland – Jayden Peevy, DL, Texas A&M | |||
100c | Baltimore – Nick Cross, S, Maryland | |||
101c | Philadelphia (from New Orleans) – Cole Strange, OL, UT-Chattanooga | |||
102c | Miami – Leo Chenal, LB, Wisconsin | |||
103c | Kansas City – Darrian Beavers, LB, Cincinnati | |||
104c | LA Rams – Jelani Woods, TE, Virginia | |||
105c | San Francisco – Sean Rhyan, OL, UCLA |

FOURTH ROUND
106 | Jacksonville – Luke Goedeke, OT, Central Michigan | |||
107 | Cleveland (from Detroit) – D’Vonte Price, RB, Florida International | |||
108 | Houston – Khalil Shakir, WR, Boise State | |||
109 | Seattle (from NY Jets) – Zach Tom, C, Wake Forest | |||
110 | Baltimore (from NY Giants) – Alontae Taylor, CB, Tennessee | |||
111 | NY Jets (from Carolina) – Charlie Kolar, TE, Iowa State | |||
112 | NY Giants (from Chicago) – Zyon McCullom, CB, Sam Houston State | |||
113 | Washington – Nik Bonito, ER, Oklahoma | |||
114 | Atlanta – Nicholas Petit-Frere, OT, Ohio State | |||
115 | Denver – Bailey Zappe, QB, Western Kentucky | |||
116 | Denver (from Seattle) – Myjai Sanders, ER, Cincinnati | |||
117 | NY Jets (from Minnesota) – Joshua Ezeudu, OG, North Carolina | |||
118 | Cleveland – Marquis Hayes, OG, Oklahoma | |||
119 | Baltimore – Neil Farrell, DL, LSU | |||
120 | New Orleans – Thomas Booker, DL, Stanford | |||
121 | Kansas City (from Miami) – Josh Jobe, CB, Alabama | |||
122 | Indianapolis – Derion Kendrick, CB, Georgia | |||
123 | LA Chargers – Sam Williams, ER, Ole Miss | |||
124 | Philadelphia – Abram Smith, RB, Baylor | |||
125 | Miami (from Pittsburgh) – Zakoby McClain, LB, Auburn | |||
126 | Las Vegas – Verone McKinley III, S, Oregon | |||
127 | New England – Leon O’Neal Jr, S, Texas A&M | |||
128 | Baltimore (from Arizona) – Jaylen Wydermeyer, TE, Texas A&M | |||
129 | Dallas – Bryan Robinson Jr, RB, Alabama | |||
130 | Buffalo – Rasheed Walker, OT, Penn State | |||
131 | Tennessee – Max Mitchell, OT, Louisiana | |||
132 | Green Bay – Josh Paschal, DL, Kentucky | |||
133 | Tampa Bay – Alex Wright, ER, Alabama-Birmingham | |||
134 | San Francisco – Dominique Robinson, ER, Miami (OH) | |||
135 | Kansas City – Jerome Ford, RB, Cincinnati | |||
136 | Cincinnati – Joshua Williams, CB, Fayetteville State | |||
137 | Carolina (from Houston thru LA Rams) – Tariq Castro-Fields, CB, Penn State | |||
138c | Detroit – Luke Fortner, C, Kentucky | |||
139c | Baltimore – D’Marco Jackson, LB, Appalachian State | |||
140c | Green Bay – Tyler Algeier, RB, BYU | |||
141c | Baltimore – Romeo Doubs, WR, Nevada | |||
142c | LA Rams – Thayer Munford, OG, Ohio State | |||
143c | Tennessee – Kellen Diesch, OL, Arizona State |