This is where we stand as we head down the final stretch of the regular season.
WEEK 15 PICKS (winners in RED)
WEEK 15 GAMES | JR | POO | AL | MONEY | WC J | HALIL |
JETS @ RAVENS | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
PATRIOTS @ BENGALS | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
BUCS @ LIONS | Bucs | Bucs | Bucs | Lions | Bucs | Bucs |
TEXANS @ TITANS | Texans | Titans | Titans | Titans | Texans | Titans |
BRONCOS @ CHIEFS | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
DOLPHINS @ GIANTS | Dolphins | Giants | Giants | Giants | Dolphins | Giants |
EAGLES @ WASHINGTON | Eagles | Washington | Eagles | Eagles | Eagles | Eagles |
SEAHAWKS @ PANTHERS | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
BEARS @ PACKERS | Packers | Packers | Packers | Packers | Packers | Packers |
VIKINGS @ CHARGERS | Vikings | Vikings | Chargers | Vikings | Vikings | Vikings |
JAGUARS @ RAIDERS | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
BROWNS @ CARDINALS | Browns | Browns | Browns | Browns | Browns | Browns |
RAMS @ COWBOYS | Cowboys | Rams | Cowboys | Rams | Cowboys | Rams |
FALCONS @ 49ERS | 49ers | 49ers | 49ers | 49ers | Falcons | 49ers |
BILLS @ STEELERS | Steelers | Bills | Bills | Steelers | Bills | Bills |
COLTS @ SAINTS | Saints | Saints | Saints | Saints | Saints | Saints |
CURRENT STANDINGS
NAME | RECORD | |
1 | POO | 146-80-1 |
2 | J.R. | 141-85-1 |
3 | MONEY | 141-85-1 |
4 | HALIL | 140-86-1 |
5 | AL | 138-88-1 |
6 | WCJ | 135-91-1 |