Let’s check in to see where we stand after week 13.
WEEK 13 PICKS (winners in RED)
WEEK 13 PICKS | JR | POO | AL | MONEY | WC J | HALIL |
BEARS @ LIONS | Bears | Bears | Lions | Bears | Bears | Bears |
BILLS @ COWBOYS | Cowboys | Bills | Cowboys | Cowboys | Cowboys | Cowboys |
SAINTS @ FALCONS | Saints | Saints | Saints | Saints | Saints | Saints |
TITANS @ COLTS | Colts | Colts | Colts | Colts | Colts | Colts |
JETS @ BENGALS | Jets | Jets | Jets | Jets | Jets | Jets |
WASHINGTON @ PANTHERS | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
49ERS @ RAVENS | 49ers | Ravens | Ravens | Ravens | Ravens | Ravens |
BUCS @ JAGUARS | Bucs | Jags | Jags | Bucs | Bucs | Bucs |
BROWNS @ STEELERS | Steelers | Browns | Steelers | Browns | Steelers | Browns |
PACKERS @ GIANTS | Packers | Packers | Packers | Packers | Packers | Packers |
EAGLES @ DOLPHINS | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
RAMS @ CARDINALS | Rams | Rams | Rams | Rams | Rams | Rams |
CHARGERS @ BRONCOS | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
RAIDERS @ CHIEFS | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
PATRIOTS @ TEXANS | Patriots | Patriots | Patriots | Texans | Patriots | Patriots |
VIKINGS @ SEAHAWKS | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vikings |
CURRENT STANDINGS
NAME | RECORD | |
1 | POO | 125-69-1 |
2 | GERALD | 120-64-1 |
3 | J.R. | 119-75-1 |
4 | HALIL | 117-77-1 |
5 | AL | 115-79-1 |
6 | WCJ | 115-79-1 |