One of the guys posted an undefeated week to vault himself into first place! Check it out!
WEEK 11 RESULTS (results in RED)
Week 11 Games | J.R. | POO | AL | MONEY | WC J | HALIL |
STEELERS @ BROWNS | Steelers | Browns | Browns | Steelers | Steelers | Browns |
FALCONS @ PANTHERS | Falcons | Falcons | Panthers | Falcons | Panthers | Panthers |
COWBOYS @ LIONS | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
JAGUARS @ COLTS | Colts | Colts | Colts | Colts | Jaguars | Jaguars |
BILLS @ DOLPHINS | Bills | Bills | Bills | Bills | Bills | Bills |
TEXANS @ RAVENS | Ravens | Ravens | Ravens | Ravens | Ravens | Texans |
BRONCOS @ VIKINGS | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings |
JETS @ WASHINGTON | Jets | jets | Jets | Jets | Jets | Jets |
SAINTS @ BUCS | Saints | Saints | Saints | Saints | Saints | Bucs |
CARDINALS @ 49ERS | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
BENGALS @ RAIDERS | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
PATRIOTS @ EAGLES | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
BEARS @ RAMS | Rams | Rams | Rams | Rams | Rams | Rams |
CHIEFS @ CHARGERS | Chiefs | Chiefs | Chargers | Chiefs | Chiefs | Chiefs |
CURRENT STANDINGS
NAME | RECORD | |
1 | POO | 105-59-1 |
2 | J.R. | 102-62-1 |
3 | HALIL | 102-62-1 |
4 | MONEY | 102-62-1 |
5 | AL | 99-65-1 |
6 | WCJ | 96-68-1 |
I hope you at least used all those picks on a parlay and made a bunch of money, Poo! Haha
LikeLike