Could the midway point bring with it some big swings in our standings?
With a big week (14-1), Money jumps right back into the thick of things! Halil maintains his 3-game lead atop the standings. Things are heating up!
WEEK 8 RESULTS (Winners In RED)
Week 8 Games | J.R. | POO | AL | MONEY | WC J | HALIL |
Washington @ Vikings | Vikings | Vikings | vikings | Vikings | Vikings | Vikings |
Seahawks @ Falcons | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Broncos @ Colts | Colts | Colts | Colts | Colts | Colts | Colts |
Bucs @ Titans | Bucs | Titans | Bucs | Titans | Bucs | Titans |
Cardinals @ Saints | Saints | Saints | Saints | Saints | Saints | Saints |
Bengals @ Rams | Rams | Rams | Rams | Rams | Rams | Rams |
Eagles @ Bills | Eagles | Bills | Bills | Eagles | Bills | Bills |
Chargers @ Bears | Bears | Bears | Bears | Chargers | Bears | Bears |
Giants @ Lions | Lions | Lions | Lions | Lions | Lions | Lions |
Jets @ Jaguars | Jaguars | Jets | Jaguars | Jaguars | Jaguars | Jaguars |
Panthers @ 49ers | 49ers | 49ers | 49ers | Panthers | Panthers | 49ers |
Raiders @ Texans | Texans | Texans | Texans | Texans | Texans | Texans |
Browns @ Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Packers @ Chiefs | Packers | Packers | Chiefs | Packers | Packers | Packers |
Dolphins @ Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
CURRENT STANDINGS
NAME | RECORD | |
1 | HALIL | 77-43-1 |
2 | J.R. | 74-46-1 |
3 | MONEY | 74-46-1 |
4 | POO | 73-47-1 |
5 | AL | 72-48-1 |
6 | WCJ | 72-48-1 |