Things are getting interesting as we close out week 5. Let’s see how all the guys fared and where they sit in the rankings.
WEEK 5 RESULTS (Winners In Red)
Week 5 Games | J.R. | POO | AL | MONEY | WC J | HALIL |
RAMS @ SEAHAWKS | Rams | Rams | Seahawks | Seahawks | Rams | Seahawks |
JAGUARS @ PANTHERS | Jags | Jags | Panthers | Panthers | Panthers | Jags |
PATRIOTS @ WASHINGTON | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
BILLS @ TITANS | Bills | Titans | Titans | Titans | Bills | Bills |
RAVENS @ STEELERS | Steelers | Ravens | Ravens | Ravens | Ravens | Ravens |
CARDINALS @ BENGALS | Cards | Bengals | Bengals | Cards | Cards | Cards |
FALCONS @ TEXANS | Texans | Texans | Texans | Texans | Falcons | Falcons |
BUCS @ SAINTS | Saints | Saints | Bucs | Saints | Saints | Bucs |
VIKINGS @ GIANTS | Vikings | Vikings | Giants | Vikings | Vikings | Vikings |
BEARS @ RAIDERS | Bears | Bears | Bears | Bears | Bears | Bears |
JETS @ EAGLES | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
BRONCOS @ CHARGERS | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
PACKFRS @ COWBOYS | Packers | Cowboys | Cowboys | Cowboys | Packers | Packers |
COLTS @ CHIEFS | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
BROWNS @ 49ERS | 49ers | 49ers | 49ers | Browns | Browns | 49ers |
CURRENT STANDINGS
NAME | RECORD | |
1 | HALIL | 46-31-1 |
2 | POO | 46-32-1 |
3 | JR | 46-32-1 |
4 | WC J | 46-32-1 |
5 | AL | 45-32-1 |
6 | GERALD | 42-35-1 |
In this topsy turvy season, the Defy Life panel is defying the odds with their NFL foresight.
LikeLike