Wild week in the NFL in week 4. Let’s check in and see how everyone fared and how we’re looking in the standing.
Interesting week here at Defy Life. When it was time for picks, Poo and Money were conspicuously absent. As the commissioner was shutting the vault door on the week’s picks, our two stragglers came dashing down the hall…picks in hand. They, however, did not make it on time and were each assessed a 1 game penalty for submitting their picks late. This proved costly. Particularly to Poo, who without the penalty, would have been in sole possession of first place. Now he shares that standing with Halil. Oh well…
All-in-all it was a very mediocre week for everyone. Let’s check out how we look.
WEEK 4 RESULTS (Winners In RED)
Week 4 Games | J.R. | POO | AL | MONEY | WC J | HALIL |
EAGLES @ PACKERS | Packers | Packers | Packers | Packers | Packers | Packers |
TITANS @ FALCONS | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
WASHINGTON @ GIANTS | Giants | Washington | Giants | Giants | Giants | Giants |
CHARGERS @ DOLPHINS | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
RAIDERS @ COLTS | Colts | Colts | Colts | Colts | Colts | Colts |
PANTHERS @ TEXANS | Texans | Texans | Texans | Texans | Texans | Texans |
CHIEFS @ LIONS | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
BROWNS @ RAVENS | Ravens | Browns | Ravens | Ravens | Ravens | Ravens |
PATRIOTS @ BILLS | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
BUCS @ RAMS | Rams | Rams | Rams | Rams | Rams | Rams |
SEAHAWKS @ CARDS | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
VIKINGS @ BEARS | Vikings | Bears | Vikings | Vikings | Vikings | Vikings |
JAGUARS @ BRONCOS | Broncos | Broncos | Broncos | Jags | Broncos | Jags |
COWBOYS @ SAINTS | Saints | Saints | Cowboys | Cowboys | Cowboys | Cowboys |
BENGALS @ STEELERS | Steelers | Steelers | Steelers | Steelers | Steelers | S |
CURRENT STANDINGS
NAME | RECORD | |
1 | HALIL | 39-23-1 |
2 | POO | 39-23-1 |
3 | AL | 38-24-1 |
4 | JR | 37-25-1 |
5 | WC J | 37-25-1 |
6 | GERALD | 33-29-1 |