After 2 weeks, things are still pretty tight at the top. Let’s check in to see how everyone fared in week 2, as well as how we look in the standings!
WEEK 2 RESULTS (WINNERS IN RED)
Week 2 Games | J.R. | POO | AL | MONEY | WC J | HALIL |
Bucs @ Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Cards @ Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
49ers @ Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | 49ers |
Chargers @ Lions | Chargers | Chargers | Lions | Chargers | Chargers | Lions |
Vikings @ Packers | Vikings | Vikings | Packers | Vikings | Packers | Packers |
Jaguars @ Texans | Texans | Texans | Texans | Texans | Texans | Texans |
Patriots @ Dolphins | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Bills @ Giants | Giants | Bills | Bills | Bills | Bills | Bills |
Seahawks @ Steelers | Steelers | Steelers | Seahawks | Seahawks | Steelers | Steelers |
Colts @ Titans | Colts | Titans | Titans | Titans | Titans | Titans |
Cowboys @ Washington | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Chiefs @ Raiders | Chiefs | Chiefs | Raiders | Chiefs | Chiefs | Chiefs |
Bears @ Broncos | Bears | Bears | Broncos | Bears | Bears | Broncos |
Saints @ Rams | Rams | Rams | Rams | Rams | Rams | Saints |
Eagles @ Falcons | Eagles | Eagles | Eagles | Eagles | Falcons | Falcons |
Browns @ Jets | Browns | Browns | Jets | Browns | Browns | Browns |
CURRENT STANDINGS
NAME | RECORD | |
1 | WC J | 22-9-1 |
2 | HALIL | 22-9-1 |
3 | J.R. | 21-10-1 |
4 | POO | 21-10-1 |
5 | AL | 20-11-1 |
6 | GERALD | 17-14-1 |