We are one week in and there is already some separation in our standings!
There’s something we do know . . . never overreact after week 1 in the NFL! However, regardless of how many times we hear it, some folks fall victim to it anyway. So, we’ll take this first week as a less-than-solid indicator of what to expect for the remainder of the season. With that being said, here are the results and standings from week 1!
Week 1 Results: Winner In Red
WEEK 1 GAMES | J.R. | POO | AL | MONEY | WC J | HALIL |
PACKERS @ BEARS | Packers | Bears | Bears | Bears | Bears | Packers |
RAMS @ PANTHERS | Rams | Rams | Rams | Panthers | Rams | Rams |
WASHINGTON @ EAGLES | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
BILLS @ JETS | Bills | Jets | Jets | Jets | Bills | Bills |
FALCONS @ VIKINGS | Vikings | Vikings | Vikings | Vikings | Vikings | Falcons |
RAVENS @ DOLPHINS | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
CHIEFS @ JAGS | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
TITANS @ BROWNS | Browns | Browns | Browns | Browns | Browns | Browns |
COLTS @ CHARGERS | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
BENGALS @ SEAHAWKS | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
49ERS @ BUCS | Bucs | 49ers | 49ers | Bucs | Bucs | Bucs |
GIANTS @ COWBOYS | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
LIONS @ CARDS | Lions | Cards | Lions | Cards | Lions | Cards |
STEELERS @ PATRIOTS | Patriots | Patriots | Steelers | Patriots | Steelers | Patriots |
TEXANS @ SAINTS | Saints | Saints | Texans | Texans | Saints | Saints |
BRONCOS @ RAIDERS | Broncos | Raiders | Raiders | Broncos | Broncos | Broncos |
Current Standings
NAME | RECORD | |
1-T | JR | 12-3-1 |
1-T | POO | 12-3-1 |
2 | HALIL | 11-4-1 |
3-T | AL | 10-5-1 |
3-T | West Coast J | 10-5-1 |
4 | GERALD | 7-8-1 |