Here are the results from the Defy Life NFL Week 1 picks, as well as current standings.
Week 1 was full of surprises, which resulted in our picks being all over the place! The Steelers, Falcons, Cowboys and Rams (?!!!) were straight locks, while the Patriots and Texans were straight letdowns.
With that said, we have 3-way tie for first place after the first week. J.R., Keyonne and Alvin all pulled in strong weeks with 10-5 records. Thomas (8-7) edged out Rodney (7-8) for BUTT-NAKED-LAST! Stay in-tune to see if anyone makes a major move in week 2!
Here are the results from week 1 with the current seasons standings below.
Wins in BLACK / Loses in RED
J.R. | THOMAS | KEYONNE | ALVIN | RODNEY | |
CHIEFS @ PATRIOTS | Patriots | Patriots | Patriots | Patriots | Patriots |
JETS @ BILLS | Bills | Bills | Bills | Bills | Jets |
EAGLES @ WASHINGTON | Eagles | Eagles | Eagles | Washington | Washington |
RAIDERS @ TITANS | Raiders | Raiders | Raiders | Raiders | Raiders |
JAGUARS @ TEXANS | Texans | Texans | Texans | Texans | Texans |
CARDINALS @ LIONS | Lions | Cardinals | Lions | Cardinals | Cardinals |
FALCONS @ BEARS | Falcons | Falcons | Falcons | Falcons | Falcons |
RAVENS @ BENGALS | Bengals | Bengals | Bengals | Bengals | Bengals |
STEELERS @ BROWNS | Steelers | Steelers | Steelers | Steelers | Steelers |
COLTS @ RAMS | Rams | Rams | Rams | Rams | Rams |
SEAHAWKS @ PACKERS | Packers | Seahawks | Seahawks | Packers | Seahawks |
PANTHERS @ 49ERS | Panthers | 49ers | Panthers | Panthers | Panthers |
GIANTS @ COWBOYS | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
SAINTS @ VIKINGS | Saints | Saints | Vikings | Vikings | Vikings |
CHARGERS @ BRONCOS | Chargers | Broncos | Chargers | Broncos | Chargers |
RECORD | 10-5 | 8-7 | 10-5 | 10-5 | 7-8 |
CURRENT SEASON STANDINGS
PLACE | NAME | RECORD |
1-T | J.R. | 10-5 |
1-T | Keyonne | 10-5 |
1-T | Alvin | 10-5 |
2 | Thomas | 8-7 |
3 | Rodney | 7-8 |
Advertisements
One thought on “Defy Life NFL Picks Results & Standings: Week 1”